| Cooling capacity | 106 kW (12/7 — 35°C) |
| Heating capacity | 110 kW (40/45 — 7°C) |
| Year of manufacture | 2009 |
| Options | heat pump |
| Refrigerant circuit | 1 pc. |
| Type of refrigerant | R410A |
| Compressors | 2 pcs. Danfoss (scroll) |
| Number of fans | 2 pcs. |
| Dimensions | 2.50 x 1.10 x 2.20 m |
| Weight | 1010 kg |
| Condition | excellent |
| Product quantity | 1 pc. |
CHILLER/HEAT PUMP THERMOCOLD 106 KW
| Cooling capacity | 106 kW (12/7 — 35°C) |
| Heating capacity | 110 kW (40/45 — 7°C) |
| Year of manufacture | 2009 |
| Options | heat pump |
| Refrigerant circuit | 1 pc. |
| Type of refrigerant | R410A |
| Compressors | 2 pcs. Danfoss (scroll) |
| Number of fans | 2 pcs. |
| Dimensions | 2.50 x 1.10 x 2.20 m |
| Weight | 1010 kg |
| Condition | excellent |
| Product quantity | 1 pc. |















Reviews
There are no reviews yet.