| Cooling capacity | 38 kW (12/7 — 35°C) |
| Year of manufacture | 2014 |
| Refrigerant circuit | 1 pcs. |
| Type of refrigerant | R-407C |
| Compressors | 1 pcs. Danfoss (scroll) |
| Heat exchanger | Plate |
| Hydraulic module | water pump, buffer tank, expansion vessel |
| Number of fans | 1 pcs. |
| Dimensions | 1.06 x 1.25 x 1.80 m |
| Weight | 394 kg |
| Condition | good |
CHILLER TRANE 38 KW
| Cooling capacity | 38 kW (12/7 — 35°C) |
| Year of manufacture | 2014 |
| Refrigerant circuit | 1 pcs. |
| Type of refrigerant | R-407C |
| Compressors | 1 pcs. Danfoss (scroll) |
| Heat exchanger | Plate |
| Hydraulic module | water pump, buffer tank, expansion vessel |
| Number of fans | 1 pcs. |
| Dimensions | 1.06 x 1.25 x 1.80 m |
| Weight | 394 kg |
| Condition | good |















Reviews
There are no reviews yet.