| Cooling capacity | 31 kW (12/7 — 35°C) |
| Heating capacity | 35,5 kW (30/35 — 7°C) |
| Year of manufacture | 2011 |
| Heat exchanger | Plate |
| Options | heat pump |
| Type of refrigerant | R410A |
| Number of fans | 2 pcs. |
| Refrigerant circuit | 1 pc. |
| Compressors | 1 pc. SANYO (scroll) |
| Hydraulic module | water pump, buffer tank, expansion vessel |
| Dimensions | 1.50 х 1.10 х 1.55 m. |
| Weight | 4 095 kg. |
| Working hours | 319 h. |
| Condition | Excellent |
| Product quantity | 1 pc. |
CHILLER/HEAT PUMP FROST ATMOS H32 31 KW
| Cooling capacity | 31 kW (12/7 — 35°C) |
| Heating capacity | 35,5 kW (30/35 — 7°C) |
| Year of manufacture | 2011 |
| Heat exchanger | Plate |
| Options | heat pump |
| Type of refrigerant | R410A |
| Number of fans | 2 pcs. |
| Refrigerant circuit | 1 pc. |
| Compressors | 1 pc. SANYO (scroll) |
| Hydraulic module | water pump, buffer tank, expansion vessel |
| Dimensions | 1.50 х 1.10 х 1.55 m. |
| Weight | 4 095 kg. |
| Working hours | 319 h. |
| Condition | Excellent |
| Product quantity | 1 pc. |


















Reviews
There are no reviews yet.