| Cooling capacity | 37 kW (12/7 — 35°C) |
| Year of manufacture | 2014 |
| Refrigerant circuit | 2 pcs. |
| Compressors | 2 pcs. Danfoss (scroll) |
| Type of refrigerant | R-407C |
| Heat exchanger | Plate |
| Number of fans | 2 pcs. |
| Hydraulic module | water pump, buffer tank, expansion vessel |
| Dimensions | 2.20 х 1.05 х 1.73 m. |
| Weight | 740 kg. |
| Working hours | 7750/1760 h. |
| Condition | Good |
CHILLER TRANE KVGA 37 KW
| Cooling capacity | 37 kW (12/7 — 35°C) |
| Year of manufacture | 2014 |
| Refrigerant circuit | 2 pcs. |
| Compressors | 2 pcs. Danfoss (scroll) |
| Type of refrigerant | R-407C |
| Heat exchanger | Plate |
| Number of fans | 2 pcs. |
| Hydraulic module | water pump, buffer tank, expansion vessel |
| Dimensions | 2.20 х 1.05 х 1.73 m. |
| Weight | 740 kg. |
| Working hours | 7750/1760 h. |
| Condition | Good |


















Reviews
There are no reviews yet.