| Cooling capacity | 113 kW (12/7 — 35°C) |
| Year of manufacture | 2014 |
| Type of refrigerant | R410A |
| Refrigerant circuit | 1 pc. |
| Compressors | 3 pcs. SANYO (scroll) |
| Number of fans | 2 pcs. |
| Dimensions | 3.05 x 1.12 x 2.10 m |
| Weight | 832 kg |
| Working hours | 1400 h |
| Condition | excellent |
| Product quantity | 1 pc. |
CHILLER TONONFORTY 113 KW
| Cooling capacity | 113 kW (12/7 — 35°C) |
| Year of manufacture | 2014 |
| Type of refrigerant | R410A |
| Refrigerant circuit | 1 pc. |
| Compressors | 3 pcs. SANYO (scroll) |
| Number of fans | 2 pcs. |
| Dimensions | 3.05 x 1.12 x 2.10 m |
| Weight | 832 kg |
| Working hours | 1400 h |
| Condition | excellent |
| Product quantity | 1 pc. |


















Reviews
There are no reviews yet.