| Cooling capacity | 43 kW (12/7 — 35°C) |
| Heating capacity | 40 kW (40/45 — 7°C) |
| Year of manufacture | 2015 |
| Options | heat pump |
| Refrigerant circuit | 1 pc. |
| Type of refrigerant | R410A |
| Compressors | 2 pcs TRANE (scroll) |
| Heat exchanger | Plate |
| Hydraulic module | 2 pc. water pumps, buffer tank, expansion vessel |
| Dimensions | 2.25 x 1.28 x 1.85 m |
| Weight | 1268 kg |
| Condition | good |
| Working hours | 2607 \ 2607 |
| Product quantity | 1 pc |
CHILLER/HEAT PUMP TRANE 43 KW
| Cooling capacity | 43 kW (12/7 — 35°C) |
| Heating capacity | 40 kW (40/45 — 7°C) |
| Year of manufacture | 2015 |
| Options | heat pump |
| Refrigerant circuit | 1 pc. |
| Type of refrigerant | R410A |
| Compressors | 2 pcs TRANE (scroll) |
| Heat exchanger | Plate |
| Hydraulic module | 2 pc. water pumps, buffer tank, expansion vessel |
| Dimensions | 2.25 x 1.28 x 1.85 m |
| Weight | 1268 kg |
| Condition | good |
| Working hours | 2607 \ 2607 |
| Product quantity | 1 pc |


















Reviews
There are no reviews yet.