| Cooling capacity | 84 kW (12/7 — 35°C) |
| Heating capacity | 100 kW (40/45 — 7°C) |
| Year of manufacture | 2013 |
| Options | Heat pump |
| Heat exchanger | Plate |
| Hydraulic module | pump(EBARA) |
| Refrigerant circuit | 1 pcs. |
| Compressors | 2 pcs. Copeland(scroll) |
| Type of refrigerant | R410A |
| Number of fans | 2 pcs. |
| Weight | 970 kg. |
| Dimensions | 3.25 x 1.10 x 1.80 m. |
| Working hours | 6060/2217 h. |
| Condition | good |
| Product quantity | 1 pcs. |
CHILLER/HEAT PUMP CLIVET WSAN-XEE 84/100 KW
| Cooling capacity | 84 kW (12/7 — 35°C) |
| Heating capacity | 100 kW (40/45 — 7°C) |
| Year of manufacture | 2013 |
| Options | Heat pump |
| Heat exchanger | Plate |
| Hydraulic module | pump(EBARA) |
| Refrigerant circuit | 1 pcs. |
| Compressors | 2 pcs. Copeland(scroll) |
| Type of refrigerant | R410A |
| Number of fans | 2 pcs. |
| Weight | 970 kg. |
| Dimensions | 3.25 x 1.10 x 1.80 m. |
| Working hours | 6060/2217 h. |
| Condition | good |
| Product quantity | 1 pcs. |

















Reviews
There are no reviews yet.